Difference between revisions of "Events"
m |
m |
||
Line 13: | Line 13: | ||
|- | |- | ||
| Science@FELs 2016 will focus on the scientific highlights achieved during the last years in the fast evolving development and operation lasers sources that are enabling experiments to shorter wavelengths, adding element and chemical state specificity by exciting and probing electronic transitions from core levels. | | Science@FELs 2016 will focus on the scientific highlights achieved during the last years in the fast evolving development and operation lasers sources that are enabling experiments to shorter wavelengths, adding element and chemical state specificity by exciting and probing electronic transitions from core levels. | ||
+ | Further details are available [http://www.elettra.eu/Conferences/2016/Science_at_FELs/ here] | ||
Line 19: | Line 20: | ||
|- | |- | ||
| The purpose of this meeting is to gather key participants who represent the full scientific scope of ultrafast imaging and photochemical dynamics. Bringing together different communities of experimentalist and theoreticians working on similar topics but from different perspectives provides an opportunity to ask the fundamental questions and to set the agenda for future research. The meeting will be used to identify how new techniques can complement each other, while addressing specific areas of contention and controversy, and asking; Is the field reaching a point where the fundamental guiding principles of photochemistry can be established? | | The purpose of this meeting is to gather key participants who represent the full scientific scope of ultrafast imaging and photochemical dynamics. Bringing together different communities of experimentalist and theoreticians working on similar topics but from different perspectives provides an opportunity to ask the fundamental questions and to set the agenda for future research. The meeting will be used to identify how new techniques can complement each other, while addressing specific areas of contention and controversy, and asking; Is the field reaching a point where the fundamental guiding principles of photochemistry can be established? | ||
− | + | Further details are available [http://www.rsc.org/ConferencesAndEvents/RSCConferences/FD/Photodynamics-FD2016/ here] | |
Revision as of 12:16, 10 March 2016
Events:
Science@FELs 2016, Trieste, Italy | 5-7.Sep.2016 |
Science@FELs 2016 will focus on the scientific highlights achieved during the last years in the fast evolving development and operation lasers sources that are enabling experiments to shorter wavelengths, adding element and chemical state specificity by exciting and probing electronic transitions from core levels.
Further details are available here
| |
Faraday Discussion on Ultrafast Imaging of Photochemical Dynamics | 31.Aug.2016 |
The purpose of this meeting is to gather key participants who represent the full scientific scope of ultrafast imaging and photochemical dynamics. Bringing together different communities of experimentalist and theoreticians working on similar topics but from different perspectives provides an opportunity to ask the fundamental questions and to set the agenda for future research. The meeting will be used to identify how new techniques can complement each other, while addressing specific areas of contention and controversy, and asking; Is the field reaching a point where the fundamental guiding principles of photochemistry can be established?
Further details are available here
| |
Meeting on applications of ultrafast and high brightness X-rays | 2.Mar.2016 |
The Blackett Laboratory, Imperial College London, will host this years meeting on applications of ultrafast and high brightness X-rays. |