Difference between revisions of "Contact"
m |
m |
||
Line 7: | Line 7: | ||
<p style="font-size:140%;">Dr Marcus C. Newton</p> | <p style="font-size:140%;">Dr Marcus C. Newton</p> | ||
+ | |||
+ | {| cellpadding="2" style="width:600px; padding: 0 1.5em; text-align: justify; color:#292929;" | ||
+ | |- <!-- valign="top" --> | ||
+ | | style="color:#002147;font-weight:bold;font-size:12pt;width:200px" | Address || style="text-align:right; width: 400px;font-weight:bold;" | | ||
Coherent X-ray Science Group | Coherent X-ray Science Group | ||
− | |||
Physics & Astronomy | Physics & Astronomy | ||
+ | University of Southampton | ||
+ | Southampton | ||
+ | SO17 1BJ | ||
+ | UK | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
<html> | <html> | ||
<iframe src="https://mapsengine.google.com/map/embed?mid=zpQ63bu6ZMhE.kiQEl--jW-nY&" width="100%" height="480" style="border:0"></iframe> | <iframe src="https://mapsengine.google.com/map/embed?mid=zpQ63bu6ZMhE.kiQEl--jW-nY&" width="100%" height="480" style="border:0"></iframe> | ||
</html> | </html> |
Revision as of 17:39, 1 August 2014
Contacts:
Dr Marcus C. Newton
Address |
Coherent X-ray Science Group Physics & Astronomy University of Southampton Southampton SO17 1BJ UK |