Difference between revisions of "Welcome"
m |
m |
||
Line 6: | Line 6: | ||
<center> | <center> | ||
<slideshow sequence="forward" transition="fade" refresh="5000" align="center"> | <slideshow sequence="forward" transition="fade" refresh="5000" align="center"> | ||
− | <div>[[Image:slide01.png|frameless|center| | + | <div>[[Image:slide01.png|frameless|center|80%|link=Research|]]</div> |
− | <div>[[Image:slide02.png|frameless|center| | + | <div>[[Image:slide02.png|frameless|center|80%link=Research|]]</div> |
− | <div>[[Image:slide03.png|frameless|center| | + | <div>[[Image:slide03.png|frameless|center|80%|link=Research#Nanomaterials_and_Devices|]]</div> |
− | <div>[[Image:slide05.png|frameless|center| | + | <div>[[Image:slide05.png|frameless|center|80%|link=Research#Nanomaterials_and_Devices|]]</div> |
− | <div>[[Image:slide04.png|frameless|center| | + | <div>[[Image:slide04.png|frameless|center|80%|link=Bonsu|]]</div> |
− | <div>[[Image:slide06.png|frameless|center| | + | <div>[[Image:slide06.png|frameless|center|80%|link=Publications|]]</div> |
− | <div>[[Image:slide07.png|frameless|center| | + | <div>[[Image:slide07.png|frameless|center|80%|link=People|]]</div> |
− | <div>[[Image:slide08.png|frameless|center| | + | <div>[[Image:slide08.png|frameless|center|80%|link=Research#Ab_Inito_Molecular_Dynamics|]]</div> |
− | <div>[[Image:slide10.png|frameless|center| | + | <div>[[Image:slide10.png|frameless|center|80%|link=People|]]</div> |
− | <div>[[Image:slide11.png|frameless|center| | + | <div>[[Image:slide11.png|frameless|center|80%|link=People|]]</div> |
</slideshow> | </slideshow> | ||
</center> | </center> |
Revision as of 12:11, 9 September 2020
Welcome to the Coherent X-ray Science Research Group! |
We are an experimental research group in the Physics & Astronomy Department of the University of Southampton. We are interested in correlated phenomena in quantum materials at the nanoscale. We are also a leading group in the use of coherent X-ray imaging techniques to study nanoscale materials. Our laboratory houses specialised equipment for advanced materials fabrication. We also routinely make use of X-ray Free Electron Laser (XFEL) facilities such as Euro-XFEL and x-ray synchrotron facilities such as the Diamond Light Source to perform experiments on nanoscale quantum materials. |
Join us! |