|
|
Line 72: |
Line 72: |
| | | |
| | | |
− | {| cellpadding="2" style="padding: 0 1.5em; text-align: justify; color:#292929;"
| |
− | |- <!-- valign="top" -->
| |
− | |width="100%"|
| |
− | [[Image:ulrich.jpg|thumb|160px|left|alt= | <div align="center">Ulrich Wagner</div> ]]
| |
| | | |
− | <br> | + | [[Image:cxsdp.png|thumb|160px|left|alt= <!-- Dr Dusan Plasienka --> | <div align="center"> Dusan Plasienka </div> ]] |
| | | |
− | <p style="font-size:140%;">Dr Ulrich Wagner</p>
| + | Dusan is a visiting scientist with interests that include ab initio modelling of structural and electronic transitions in crystalline and disordered materials, high-pressure and temperature behaviour of liquids and solids, phase diagrams, crystal structure prediction and simulations of transformation mechanisms from molecular dynamics and metadynamics. |
− | | |
− | <p style="font-size:120%;">X-ray Optics Scientist</p>
| |
− | | |
− | <p style="font-size:120%;">Ulrich is a member of the X-ray optics group at the Swiss Light Source (SLS), Paul Scherrer Institute, Switzerland.</p>
| |
− | | |
− | | |
− | |-
| |
− | | [[Image:cxsdp.png|thumb|160px|left|alt= <!-- Dusan Plasienka --> | <div align="center"> Dusan Plasienka </div> ]]
| |
− | | |
− | <br>
| |
− | | |
− | <p style="font-size:140%;">Dr Dusan Plasienka</p>
| |
− | <p style="font-size:120%;">Dusan is a visiting scientist with interests that include ab initio modelling of structural and electronic transitions in crystalline and disordered materials, high-pressure and temperature behavior of liquids and solids, phase diagrams, crystal structure prediction and simulations of transformation mechanisms from molecular dynamics and metadynamics.</p>
| |
− | | |
− | | |
− | |-
| |
− | | <!-- [[Image:charles.jpg|thumb|160px|left|alt= | <div align="center"> Charles Opoku </div> ]] -->
| |
− | | |
− | <br>
| |
− | | |
− | <!-- p style="font-size:140%;">Dr Charles Opoku</p -->
| |
− | <!-- Charles received the B.Eng. degree in electronic engineering, and the M.Sc. in nanotechnology and nanoelectronic devices from the University of Surrey, U.K., in 2006 and 2007, respectively, and the Ph.D. degree in nanoelectronics from the Advanced Technology Institute,University of Surrey, in 2011. He became a Research Associate on a collaborative research project at the Advanced Technology Institute between 2012 and 2013. He joined the Department of Matèraiux Microèlectronique Acoustic Nanotechnologies, GREMAN, Université François Rabelais de Tours, in 2013, as a Post-Doctoral Researcher, working on nanomaterial-imbedded energy recuperation systems. He is currently a Research Associate at the University of Surrey, working on nanostructured based Biosensor applications. His other research interests include energy generation by direct peizoelectric effect in nanostructures, charge transport in single crystalline inorganic 1-D materials, solution processable plastic electronics, hybrid organic-inorganic systems, and ultrasensitive Chemical and Biological Sensors based on nanostructures. -->
| |
− | | |
− | | |
− | | |
− | |-
| |
− | |}
| |
| | | |
| == Alumni: == | | == Alumni: == |
Group Members:
|
Dr Marcus C. Newton
BSc (London), PhD (UCL), MInstP, FHEA
UKRI Future Leader Fellow
Academic Background
Dr Marcus Newton is a lecturer in the department of Physics & Astronomy and a UKRI Future Leader Fellow. He received his PhD in materials and devices from UCL. He was then invited to join Hokkaido University as professor of physics at the assistant level and was awarded the prestigious JSPS Kakenhi award to carry out research into ultra-fast structural dynamics in strongly correlated materials using the SACLA X-ray free electron laser (XFEL). He subsequently returned to the UK and joined the Physics & Astronomy department at the University of Southampton.
Marcus also heads the African Synchrotron Network for Advanced Energy Materials (ASNAEM).
Undergraduate Teaching
Crystalline Solids, Computer Techniques in Physics
Research Interests
Marcus' research interests include:
- The development and use of lens-less imaging techniques such as Bragg coherent X-ray diffraction imaging (BCXDI) to study nanoscale quantum materials at X-ray Free Electron Laser (XFEL) facilities such as Euro-XFEL and x-ray synchrotron facilities such as the Diamond Light Source.
- Ab-initio molecular dynamics (MD) simulations of emergent phenomena in multi-functional quantum materials using high-performance computing facilities.
- Materials development for the capture of light and ambient vibrational energy such as photovoltaic devices and piezoelectric mechanical recouperation devices that can potentially enable low-cost and innovative renewable sources of energy.
|
|
Ahmed Mohamed
PhD Candidate
|
|
David Serban
PhD Candidate
|
|
Jesse Tighe
PhD Candidate
|
|
Toby Mitchell
Masters Student
|
|
Visiting Scientists:
Ulrich is a member of the X-ray optics group at the Swiss Light Source (SLS), Paul Scherrer Institute, Switzerland.
Dusan is a visiting scientist with interests that include ab initio modelling of structural and electronic transitions in crystalline and disordered materials, high-pressure and temperature behaviour of liquids and solids, phase diagrams, crystal structure prediction and simulations of transformation mechanisms from molecular dynamics and metadynamics.
Alumni:
- Evan Ng (Masters Student)
- Rowland Rich (Masters Student)
- Dr Charles Opoku (PDRA) -> Open University Research Fellow
- George Lancaster (Masters Student)
- Adam Pietraszewski (Masters Student)
- Anthony Kenny (Masters Student)
- Simon Payne (Masters Student)
- Charlie Turner (Masters Student)
- Elena Ureña Horno (PhD Candidate)